PRICE LIST 2022 |
|||
ROOM TYPE / SEASONS |
Low 01/05 – 11/06 15/09 – 31/10 |
Middle 12/06 -14/07 01/09 – 14/09 |
High 15/07 – 31/08 |
Studio for 2 persons | 65.00 | 75.00 | 90.00 |
Studio for 3 persons | 70.00 | 85.00 | 100.00 |
Two Room Studio for 3 persons | 75.00 | 90.00 | 110.00 |
Two Room studio for 4 persons | 80.00 | 100.00 | 120.00 |
Apartment with 3 rooms, for 4 – 5 persons. | 95.00 | 115.00 | 145.00 |
Apartment for 5 persons. | 110.00 | 130.00 | 160.00 |
|
|||
Remarks: All the above rates are in Euros per unit / day and include all taxes and service. Special offers for long terms rental. |